Sign In | Join Free | My adobecards.com |
|
Brand Name : TISCO
Model Number : 1010 3030 5052 6061 7075
Certification : SGS ISO ROHS
Place of Origin : JIANGSU
MOQ : 1MT
Price : Negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 8000MT/Month
Delivery Time : 3~15 days
Packaging Details : Exporting package/wooden box package/Or per customers’ requirement
Name : Aircraft high strength Aluminum Alloy Pipe 90-95 Hardness 7005 7075
Al (Min) : 99%
Hardness : 110~650MPa
Temper : 100-12000mm
Wall Thickness : 1.2 mm
Usage : Decoration,Machine,Aerospace,Electric Equipments
Aircraft high strength Aluminum Alloy Pipe 90-95 Hardness 7005 7075
Product Description:
Grade | 1000 Series:1050,1060,1070 2000 Series:2A12,2024 3000 Series:3003 5000 Series:5052, 5083,5A02 6000 Series:6061,6063,6082 7000 Series:7005,7075 |
Standard | GB,ASTM,JIS,DIN |
Wall Thickness | 0.2MM-80MM |
Out Diameter | 6MM-600MM |
Length | 10MM-6000MM |
Surface Treatment | A>Mill Finish B>Anodized C>Sand Blast D>Powder Coating E>Wooden Grain F>Electrophoresis |
Feature |
Corrosion Resistant,Light Weight |
Extruded Type |
Seamless Aluminium Pipe And Ordinary Extruded Aluminium Pipe |
Surface Color | Nature,Silver,Bronze,Champagne,Black,Golden or as the customers’ requirement |
Temper | O,T3-T8 |
Application | Aluminium Pipe is widely used in Lighting,Solar Reflector Plate,Shipping,Agriculture,Cars Parts,Electric Equipment,Aerospace and Military Aspects,Bags,Elevator etc |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr |
Impurity | Al | 2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 |
0.15 | - | 0.15 | Rest | 2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 |
0.1 | 0.25 | 0.15 | - | 0.15 | Rest | 2024 | 0.5 | 0.5 | 3.8-4.9 |
0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest | 5052 | 0.25 |
0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | 0.15 | Rest |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | - | - |
0.15 | Rest | 5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 |
0.15 | - | 0.15 | Rest | 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 |
0.3 | 0.2 | 0.15 | - | 0.15 | Rest | 6061 | 0.4-0.8 | 0.70 | 0.15-0.40 |
0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | - | 0.15 | Rest | 6063 | 0.2-0.6 |
0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | - | 0.15 | Rest |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | - |
Product Details:
Application:
Packaging way :
![]() |
7005 7075 Aircraft Aluminum Pipe 90-95 Hardness 7000 Series Aluminum Tube Images |