Sign In | Join Free | My adobecards.com |
|
Brand Name : TISCO
Model Number : 201 304 316L 304L 430 410 439 441 409 940
Certification : SGS ISO ROHS
Place of Origin : JIANGSU
MOQ : 1MT
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000MT/Month
Delivery Time : 3~15 days
Packaging Details : Exporting package/wooden box package/Or per customers’ requirement
Name : Inox Ss Sheet ASTM En4.4373 Hl No. 1 2b Ba Mirror Finish Cold Hot Rolled 430 Plate
Steel Grade : 430
Surface : 2b Ba NO.1
Technique : Hot Rolled/cold rolled
Application : Auto Wheels Fasteners
Chemical content : Cr 17%
What is 430 a grade plate? Grade 430A is a fully killed carbon steel used in the fabrication of welded pressure vessels. Plates up to and including 40 mm are supplied as rolled unless requested by the customer to be normalised. Plates over 40 mm thick are supplied normalised. What is material type 430? Type 430 is a ferritic stainless steel with corrosion resistance approaching that of 304/304L stainless steel. This grade does not work harden rapidly and can be formed using both mild stretch forming, bending, or drawing operations.
| |
Chemical Composition
GRADE | 400 SERIES, MAX, % | |||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N | Others | |
405 | 0.08 | 1.0 | 0.04 | 0.03 | 1.0 | 11.5-14.5 | 0.6 | - | - | Al 0.10-0.30 |
409L | 0.03 | 1.0 | 0.04 | 0.02 | 1.0 | 10.5-11.7 | 0.5 | - | 0.03 | Ti 63(C+N) min, 0.50 max; Cb 0.17 |
410 | 0.08-0.15 | 1.0 | 0.04 | 0.03 | 1.0 | 11.5-13.5 | 0.75 | - | - | - |
410S | 0.08 | 1.0 | 0.035 | 0.03 | 1.0 | 11.5-13.5 | 0.6 | - | - | - |
420J1 | 0.16-0.25 | 1.0 | 0.04 | 0.03 | 1.0 | 12.0-14.0 | - | - | - | - |
420J2 | 0.26-0.4 | 1.0 | 0.04 | 0.03 | 1.0 | 12.0-14.0 | - | - | - | - |
430 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0-18.0 | 0.75 | - | - | - |
434 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0-18.0 | - | 0.75-1.25 | - | - |
436L | 0.25 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0-19.0 | - | 0.75-1.25 | - | Cb 53C min,0.80 max |
439 | 0.03 | 1.0 | 0.04 | 0.03 | 1.0 | 17.0-19.0 | 0.5 | - | 0.03 | Ti [0.20+4(C+N)] min, 1.10 max; Al 0.15 |
443 | 0.025 | 1.0 | 0.04 | 0.03 | 1.0 | 20.0-23.0 | 0.5 | - | 0.025 | (Ti+Cb)83(C+N) min, 0.80 max. Cu: 0.3-0.8 |
444 | 0.025 | 1.0 | 0.04 | 0.03 | 1.0 | 17.5-19.5 | 1 | 1.75-2.5 | (Ti+Cb)[0.20+4(C+N)] min,0.80 max; Cu≤0.035 | |
447 | 0.01 | 0.3 | 0.025 | 0.02 | 0.2 | 28.0-30.0 | 0.15 | 3.5-4.2 | 0.02 | (C+N) 0.025, Cu≤0.15 |
FAQ:
![]() |
Cold / Hot Rolled 430 Inox Stainless Steel Sheet Plate 2b Ba Mirror Finish Images |