Sign In | Join Free | My adobecards.com |
|
Brand Name : TISCO
Model Number : 304 316L 310S 409L 420 420j1 420j2 430 431 434 436L 439
Certification : ce, ISO9001,RoHS, IBR
Place of Origin : Jiangsu,China
MOQ : 1ton
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Delivery Time : 3-15 days
Packaging Details : Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers
Supply Ability : 20000 Ton/Tons per Month
Standard : JIS, 40 x 2mm, 1.5 mm, 0.9 mm, 4mm,40x10
Grade : 300 Series, 201,304,316L,310s,430,440c
Type : Flat, ss Flatbar
Shape : Square
Tolerance : ±3%
Steel Grade : 301L, S30815, 301, 304N, 310S, S32305, 410, 204C3,
Surface : bright and polished, pickling flat bar
Length : 10-13000mm
thickness : 0.3-80mm
Technique : Cold Drawn Hot Rolled
Descriptions:
Hot rolled flat bar is available in thicknesses ranging from 1/8” up to 1”. These come in 20' lengths but can be purchased by the foot up to 10'. Cold rolled flat bar is available in thicknesses ranging from 1/8” up to 2”.
Name | Stainless Steel Flat Bar |
Type | 200#/300#/400# |
Length | 6 meters and customized |
Grade | 201/202/304/304L/316L/430/409/317L/321/310S |
Finish | No.1/ Polished |
Thickness | 4mm-325mm 10mm*10mm-100mm*100mm |
Application | It is widely used in various building structures and engineering structures, such as bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouse shelves, etc.. |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤0.75 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.0-22.0 | 23.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 23.0-28.0 | 19.0-23.0 | - |
Details:
Application:
Our Warehouse:
Recommend Products:
Packing & Shipping:
Certificates:
FAQ:
Q: Are you a trading company or manufacturer ?
A: We are a professional manufacturer for steel pipe, and our company is also a very professional trade company for steel products.We can also provide a wide range of steel products.
Q: How do we trust your company?
A: We specialise in steel business for years, you are welcome to investigate in any ways.
![]() |
440c Square Stainless Steel Flat Bar Bright Polished Pickling Surface 40 X 2mm Images |