Sign In | Join Free | My adobecards.com |
|
Brand Name : TISCO
Model Number : 1010 3030 5052 6061 7075
Certification : SGS ISO ROHS
Place of Origin : JIANGSU
MOQ : 1MT
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000MT/Month
Delivery Time : 3~15 days
Packaging Details : Exporting package/wooden box package/Or per customers’ requirement
Name : 5052 H32 Corrosion Resistant Aluminium Strip Coil For Decoration
Width : 1.8-3mm
Temper : O-H112
Processing Servicement : Decoiling, Cutting
Grade : 5052 H32
Application : Decoration
Description:
Garde | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.04 | 0.05 | 0.03 | — | 0.04 | 0.03 | 99.7 |
1100 | Si + Fe ≤ 1.0 | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | — | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | Rem. |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | Rem. |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Rem. |
Product Details:
Name: | Alloy Aluminum Coil |
Thickness: | 0.15-10mm |
Width: | Under 2400mm |
Standard: | GB/T 3880.3-2012, ASTM B209, JIS4000, EN485 |
Surface treatment: | Polished, mirror finish. |
Function: | Anti-static, fireproof, insulation, heat preservation, etc. |
Packing: | Standard fumigated wooden package or as customer's requirement |
Delivery time: | Within 30 days after receiving 30% deposit or copy of LC at sight. |
Supply Ability: | 50000MT per month. |
Application: | Widely used in construction, building, exterior decoration, chemical equipment, cookware, billboard, household wares, welding parts, reflective devices, sheet metal processing parts, shutter system, container, etc. |
Other product:
FAQ:
Q: Does the factory have the goods in stock?
A: You can leave your e-mail and our sales will contact you. You can consult our sales. If you have any special requirements on the aluminium products. We can customize for you.
Q: Are your aluminium products quality reliable?
A: We apply professional and advanced equipment for processing aluminium products. These equipment are top-class at home and abroad. What’s more, our factory has complete equipment configurations for fine machining. And we have precise equipment for testing products quality. Thus, the quality of end products can be promised.
![]() |
5052 H32 Aluminium Strip Coil Corrosion Resistant For Decoration Images |